Police

UCR Crime Statistics

2004 Year to Date UCR Report by Zip Code
January to December

Zip Code 2003
Violent Crime
2004
Violent Crime
Percent Change 2003
Property Crime
2004
Property Crime
Percent Change 2003
Total UCR Crime
2004
Total UCR Crime
Percent Change
37013 531 531 0.00% 3478 3037 -12.67% 4009 3568 -11.00%
37015 5 8 60% 18 17 -5.55% 23 25 8.69%
37027 10 4 -60% 67 45 -32.83% 77 49 -36.36%
37072 74 80 8.10% 894 1039 16.21% 968 1119 15.59%
37076 220 205 -6.81% 1261 1106 -12.29% 1481 1311 -11.47%
37080 11 17 54.54% 113 85 -24.77% 124 102 -17.74%
37086 1 0 -100% 3 2 -33.33% 4 2 -50%
37115 616 582 -5.51% 2702 2820 4.36% 3318 3402 2.53%
37138 132 102 -22.72% 661 637 -3.63% 793 739 -6.80%
37143 1 1 0.00% 6 9 50% 7 10 42.85%
37189 49 47 -4.08% 169 161 -4.73% 218 208 -4.58%
37201 115 188 63.47% 758 862 13.72% 873 1050 20.27%
37203 530 534 0.75% 2645 2387 -9.75% 3175 2921 -8%
37204 114 109 -4.38% 1157 954 -17.54% 1271 1063 -16.36%
37205 84 64 -23.80% 920 1068 16.08% 1004 1132 12.74%
37206 728 832 14.28% 2618 2389 -8.74% 3346 3221 -3.73%
37207 1159 1097 -5.34% 3138 2741 -12.65% 4297 3838 -10.68%
37208 687 683 -0.58% 1950 1687 -13.48% 2637 2370 -10.12%
37209 530 583 10% 2069 2306 11.45% 2599 2889 11.15%
37210 522 636 21.83% 1648 1493 -9.40% 2170 2129 -1.88%
37211 784 754 -3.82% 4014 3646 -9.16 4798 4400 -8.29%
37212 159 131 -17.61% 845 780 -7.69% 1004 911 -9.26%
37213 67 55 -17.91% 267 230 -13.85% 334 285 -14.67%
37214 218 265 21.55% 2123 2025 -4.61% 2341 2290 -2.17%
37215 44 43 -2.27% 709 818 15.37% 753 861 14.34%
37216 352 300 -14.77% 1347 1071 -20.48% 1699 1371 -19.30%
37217 385 441 14.54% 1869 1532 -18.03% 2254 1973 -12.46%
37218 230 204 -11.30% 859 740 -13.85% 1089 944 -13.31%
37219 27 35 29.62% 368 345 -6.25% 395 380 -3.79%
37220 6 12 100% 167 209 25.14% 173 221 27.74%
37221 85 92 8.23% 996 949 -4.71% 1081 1041 -3.70%
37228 41 31 -24.39% 235 190 -19.14% 276 221 -19.92%
Unknown 32 54 68.75% 41 61 48.78% 73 115 57.53%

** Incalculable (division by zero)

Print Version

Source: MNPD Crime Analysis Section. The data referenced was sourced from Incident Reports using UCR definitions and reporting. Violent Crime includes homicide, rape, robbery and aggravated assault. Property Crime includes burglary, larceny and motor vehicle theft. Some Zip Codes cross over the county line into neighboring counties. Only crimes that occurred in Davidson County are included in the counts.