UCR Crime Statistics
2004 Year to Date Countywide UCR Report
January to December
| Offense | 2003 | 2004 | Change |
|---|---|---|---|
| Criminal Homicide | 72 | 58 | -19.44% |
| Forcible Rape | 350 | 390 | 11.43% |
| Robbery | 2,246 | 2,138 | -4.81% |
| Aggravated Assault | 5,857 | 6,202 | 5.89% |
| Burglary | 7,377 | 6,871 | -6.86% |
| Larceny | 27,683 | 26,643 | -3.76% |
| Motor Vehicle Theft | 4,903 | 4,250 | -13.32% |
| Total Crime Index Offenses Reported | 48,488 | 46,552 | -3.99% |
Source: MNPD Crime Analysis Section. The data referenced was sourced from Incident Reports using UCR definitions and reporting. Violent Crime includes homicide, rape, robbery and aggravated assault. Property Crime includes burglary, larceny and motor vehicle theft. Some Zip Codes cross over the county line into neighboring counties. Only crimes that occurred in Davidson County are included in the counts.